GOTHAM GAME DAY • 2027 NFL DRAFT
Draft Central
Analyst boards, your four NFL teams, position groups, eligibility remaining and sourced trade chatter—kept separate so rankings are never mistaken for mock picks.
Publisher status loading…
SEPARATELY SOURCED
Analyst Boards
Kiper is a prospect ranking. McShay is a dated flash mock. They are not interchangeable.
Todd McShay — October 8 Flash Mock
First 10 publicly reported selections from McShay and Steve Muench's flash mock. Projected trades are speculative.
| Pick | Team | Player | Position |
|---|---|---|---|
| 1 | Houston Texans | Arch Manning | QB |
| 2 | Tennessee Titans | Jeremiah Smith | WR |
| 3 | New York Jets (trade) | CJ Carr | QB |
| 4 | Los Angeles Chargers | Leonard Moore | CB |
| 5 | Miami Dolphins | Dante Moore | QB |
| 6 | Tampa Bay Buccaneers (trade) | Colin Simmons | EDGE |
| 7 | New Orleans Saints | Will Echols | DL |
| 8 | Washington Commanders | Trevor Goosby | OL |
| 9 | Arizona Cardinals | Trinidad Chambliss | QB |
| 10 | Cincinnati Bengals | Jordan Seaton | OL |
Mel Kiper Jr. — October 31, 2026 Big Board
Prospect rankings, not team-by-team mock picks. Source updated October 31, 2026. Previous ranks come from Kiper's own board; new entries are marked NEW.
| Rank | Prospect | Position | College | Previous |
|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 1 |
| 2 | Drew Mestemaker | QB | Oklahoma State | 2 |
| 3 | Leonard Moore | CB | Notre Dame | 3 |
| 4 | Darian Mensah | QB | Miami (Fla.) | 4 |
| 5 | Colin Simmons | EDGE | Texas | 5 |
| 6 | Xavier Gilliam | DT | Tennessee | NEW |
| 7 | Trinidad Chambliss | QB | Ole Miss | 6 |
| 8 | Charlie Becker | WR | Indiana | 11 |
| 9 | Dylan Stewart | EDGE | South Carolina | 9 |
| 10 | CJ Carr | QB | Notre Dame | 8 |
| 11 | Chris Cole | LB | Georgia | 7 |
| 12 | Austin Simmons | QB | Missouri | 10 |
| 13 | Ashton Hampton | CB | Clemson | 13 |
| 14 | Will Echoles | DT | Ole Miss | 16 |
| 15 | Trevor Lauck | OT | Iowa | 23 |
| 16 | Nick Marsh | WR | Indiana | NEW |
| 17 | KJ Duff | WR | Rutgers | NEW |
| 18 | Kelley Jones | CB | Mississippi State | 20 |
| 19 | Jadan Baugh | RB | Florida | 14 |
| 20 | Jordan Seaton | OT | LSU | 17 |
| 21 | Greg Johnson | G/C | Minnesota | 15 |
| 22 | Kade Pieper | G | Iowa | 19 |
| 23 | Trey'Dez Green | TE | LSU | NEW |
| 24 | Arch Manning | QB | Texas | 24 |
| 25 | Dante Moore | QB | Oregon | 25 |
Rounds 1–3 Tracker
Rounds 2 and 3 remain unfilled until the analysts publish projections covering those rounds. We will not attribute invented picks to either analyst.
The Sunday publisher validates Kiper's complete 1–25 board before an atomic update. McShay remains review-gated.
YOUR NFL TEAMS
Teams on the Board
Current needs and best-fitting prospects from the live top 25. These are watchlists, not mock selections.
LIVE TOP 25
Players by Position
Every prospect in the validated Kiper feed, grouped by position and ordered by overall rank.
AFTER THE 2026 SEASON
Eligibility Remaining
Standard seasons remaining based on the current class listing. Redshirts, medical waivers and NCAA rulings can change an individual total.
| Rank | Prospect | Pos. | College | 2026 class | Standard years left | Checked |
|---|
SOURCE + DATE REQUIRED
Trade Rumor Wire
Reports, disputed chatter and analyst proposals are labeled separately. Nothing here is a completed deal unless an official transaction says so.
Earlier Jets and team reports
Rumors expire quickly. Source dates and confidence labels matter more than volume.